|
17-04-76: Manchester City (h) 2-1 : Division 1 : 40/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 38/40 | |
2. | Cherry, Trevor | | 38/40 | |
3. | Gray, Frank | | 40/42 | |
4. | Bremner, Billy | | 32/34 | |
5. | Parkinson, Keith | | 3/3 | |
6. | Hunter, Norman | | 29/31 | |
7. | Harris, Carl | 1 | 7/9 | 3/3 |
8. | Madeley, Paul | | 37/39 | |
9. | Jordan, Joe | | 13/15 | |
10. | McKenzie, Duncan | | 36/38 | |
11. | Gray, Eddie | | 25/27 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McNiven, David | Used | 5. Parkinson, Keith | | 1 | 1/2 | 1/1 |
|